HandPRO® Sable600™ Black Nitrile Exam Gloves with Low Dermatitis Potential are created from the latest patented accelerator-free LOW DERMA™ technology nitrile*, delivering improved stretch and chemical permeation resistance, excellent tactile sensitivity and softness, and reduced risk of glove-related allergic contact dermatitis. The bold black color hides stains during use and makes light-colored contaminates more visible.
Sable600 Nitrile Exam Gloves
Request Sample of Sable600 Nitrile Exam Gloves
FEATURES AND BENEFITS
- Advanced X-Linking Nitrile – Strength you can trust
- Low Dermatitis Potential – FDA cleared claim lowers your risk of dermatitis
- Patented LOW DERMA™ Accelerator-Free Nitrile
- NO dithiocarbamates, thiurams or mercaptobenzothiazoles (MBT)
- No Sulfur Added
- Thiuram-Free
- Black Color hides stains during use and makes light colored contaminants more visible
- Not Made with Natural Rubber Latex – Reduces risk of latex sensitization
- Chemotherapy Drug Permeation Tested – Safe for use with certain chemotherapy drugs
- Fentanyl Citrate Permeation Tested – No breakthrough > 240 minutes
- Textured Fingertips – Enhanced tactile sensitivity
- Powder-Free – The medical exam glove standard
- High-Count Packaging – Reduces packaging waste by 42%
- ITEM NUMBERS/SIZES
- DOCUMENTATION
- SPECIFICATIONS
ITEM # | SIZE | PALM WIDTH +/- 5mm | PACKAGING |
600 | XS | 75 | 300/Box 3000/Case |
601 | S | 85 | 300/Box 3000/Case |
602 | M | 95 | 300/Box 3000/Case |
603 | L | 106 | 300/Box 3000/Case |
604 | XL | 116 | 250/Box 2500/Case |
Product Specification Sheet / Technical Data Sheet
Safety Data Sheet
Certifications/Compliance | Meets or exceeds ASTM and FDA requirements. Meets MDR (EU) 2017/745 and EN 455-1:2000, EN 455-2:2015, EN 455-3:2015, and EN 455-4:2009. PPE Regulation (EU) 2016/425, Category III. Complies with Harmonized European Standards EN 420:2003+A1:2009, EN ISO 374-1:2016/Amd.1:2018(E), EN ISO 374-1:2016 and EN ISO 374-5:2016. |
Material | Accelerator-Free Nitrile |
Color | Black |
Length | 9.5" / 245 - 250 mm |
Cuff Thickness | 0.04 - 0.06 mm / 1.5 - 2.3 mils |
Palm Thickness | 0.06 - 0.07 mm / 2.3 - 2.7 mils |
Fingertip Thickness | 0.10 - 0.12 mm / 3.9 - 4.7 mils |
Hand | Ambidextrous |
Texture | Fingertip Textured |
Powder Free | Yes |
Latex | Not made with natural rubber latex |
Tensile Strength | 30 - 34 MPa (after aging) |
Ultimate Elongation | 540 - 560% (after aging) |
Force at Break | 6.5 - 7 Newton |
RELATED PRODUCTS