
Resources
HandPRO® Gloves Chemical Resistance Chart
HandPRO® gloves are low-modulus, thin-gauge gloves designed for your comfort and protection. Thin gauge gloves are not meant for prolonged chemical contact, and provide incidental chemical splash protection only. It is highly recommended that if you come into contact with a harmful substance, you change gloves immediately. Because work conditions vary, the suitability of a glove must be based on customer testing.
The information in this chart is based on published information and is intended as general guidance only.
HandPRO® gloves have NOT been individually tested against all of these chemicals.
COLOR CODE RATING SYSTEM | |||
GREEN The glove should provide adequate barrier protection in most applications. |
YELLOW Suitability undetermined based on results. |
RED Not recommended. |
GREY Suitability unknown. |
Chemical | Latex | Nitrile | Vinyl |
Acetaldehyde (99.5%) | |||
Acetic Acid (50%) | |||
Acetone (99.5%) | |||
Acetonitrile (99%) | |||
Acrylic Acid (99%) | |||
Ammonium Hydroxide (30%) | |||
Amyl Acetate (99%) | |||
Aniline ( 99.5%) | |||
Benzaldehyde (99.5%) | |||
Benzene (99.8%) | |||
Benzyl Alcohol (99%) | |||
n-Butanol (99.8%) | |||
Bromopropionic Acid, Sat. | |||
Butane | |||
2-Butoxyethanol | |||
Butyl Acetate (99%) | |||
Butyl Alcohol (99%) | |||
Butyl Cellosolve (99%) | |||
Butyrolactone (99%) | |||
Calcium Hypochlorite | |||
Carbolic Acid | |||
Carbon Disulfide (99%) | |||
Carbon Tetrachloride (99.5%) | |||
Castor Oil | |||
Cellosolve Acetate (99%) | |||
Cellosolve Solvent | |||
Chlorine | |||
Chloroacetone | |||
Chloroform (99%) | |||
Chromic Acid (50%) | |||
Citric Acid (50%) | |||
Cottonseed Oil | |||
Creosol | |||
Cyclohexane (99.7%) | |||
Cyclohexanol (99%) | |||
Cyclohexanone (99.8%) | |||
d-Liminene (97%) | |||
Denatured Alcohol | |||
Diacetone Alcohol (99%) | |||
Dibutyl Phthalate (99%) | |||
1,2-Dichlorobenzene (99%) | |||
Dichloromethane (99.9%) | |||
Diesel Fuel, Mixture | |||
Diethylamine (99%) | |||
Diethyl Ether (99.9%) | |||
Di-Isobutyl Ketone, 80% | |||
Dimethyl Acetamide, 99% | |||
N,N-Dimethylformamide (99%) | |||
Dimethyl Sulfoxide (99%) | |||
Dioctyl Phthalate (99%) | |||
Dibutyl Phthalate (99%) | |||
1,4-Dioxane (99.4%) | |||
Epichlorohydrin (99%) | |||
Ethanol (99.5%) | |||
Ethanolamine (99%) | |||
Ethidium Bromide (5%) | |||
2-Ethoxyethanol | |||
Ethyl Acetate (99%) | |||
Ethyl Alcohol (90%) | |||
Ethyl Ether (99%) | |||
Ethylene Dichloride | |||
Ethylene Glycol (99%) | |||
Ethyl Glycol Ether (99%) | |||
Ethylene Trichloride | |||
Fluorine | |||
Formaldehyde (37% – 99%) | |||
Formalin Solution | |||
Formic Acid (95%) | |||
Freon TF (99%) | |||
2-Furaldehyde (99%) | |||
Furfural (99%) | |||
Gasoline (100%) | |||
Gluteraldehyde (50%) | |||
Glycerine | |||
Glycerol | |||
n-Heptane | |||
Hexamethyldisilazine (97%) | |||
n-Hexane (99%) | |||
Hydraulic Fluid-Petrol Based | |||
Hydraulic Fluid- Ester Based | |||
Hydrazine (98%) | |||
Hydrazine (65%) | |||
Hydrochloric Acid (37%) | |||
Hydrochloric Acid (10%) | |||
Hydrofluoric Acid (48%) | |||
Hydrogen Peroxide (30%) | |||
Hydroquinone | |||
Iodine | |||
Isobutyl Alcohol (99%) | |||
Iso-Octane (99%) | |||
Isopropanol (70%) | |||
Isopropyl Alcohol (99%) | |||
Kerosene (100%) | |||
Lactic Acid (85%) | |||
Lauric Acid (36%) | |||
Linoleic Acid | |||
Linseed Oil | |||
Maleic Acid (100%) | |||
Methanol (99.8%) | |||
Methanol in water (1.5%) | |||
1-Methoxy 2-Propanol (99.5%) | |||
Methyl Acetate | |||
Methyl Alcohol (99.9%) | |||
Methylamine (40%) | |||
Methyl-Butyl Ether, 99.8% | |||
Methyl Cellosolve, 99% | |||
Methylamine | |||
Methyl Chloride | |||
Methylene Chloride | |||
Methyl Ethyl Ketone, 99% | |||
Methyl Isobutyl Ketone | |||
Methyl Methacrylate (99%) | |||
Mineral Oil | |||
Mineral Spirits | |||
Monoethanolamine (99%) | |||
Morpholine (99%) | |||
Muriatic Acid (100%) | |||
Naphtha (99%) | |||
N-Methyl-2-Pyrrolidone (99%) | |||
Naphthalene | |||
Nitric Acid (70%) | |||
Nitric Acid (10%) | |||
Nitrobenzene (99%) | |||
Nitromethane (95%) | |||
Nitropropane (98%) | |||
Octane (99%) | |||
Octanol (99+%) | |||
Octyl Alcohol (99%) | |||
Oleic Acid (99%) | |||
Oxalic Acid (12.5%) | |||
Palmitic Acid, Sat. | |||
Pentachlorophenol (35%) | |||
Pentane (99%) | |||
Perchloric Acid (60%) | |||
Perchloroethylene | |||
Perholffeum Ether | |||
Phenol (90-100%) | |||
Phenol (0.1%) | |||
Phosphoric Acid (85%) | |||
Picric Acid | |||
Potassium Hydroxide (50%) | |||
Printing Ink | |||
Propyl Acetate (99%) | |||
Propyl Alcohol (96%) | |||
Pyridine (99%) | |||
Rubber Solvent, 100% | |||
Sodium Hydroxide (50%) | |||
Sodium Hydroxide (40%) | |||
Sodium Hypochlorite (10-13%) | |||
Stoddard Solvent, 99% | |||
Sulfuric Acid (95%) | |||
Sulfuric Acid (47-50%) | |||
Tannic Acid (37.5-65%) | |||
1,1,2,2-Tetrachloroethane (99%) | |||
Tetrachloroethylene (99%) | |||
Toluene (99%) | |||
Toluene Di-Isocyanate | |||
1,1,1-Trichlorethane (99%) | |||
Trichloroethylene (99%) | |||
Tricresyl Phosphate (90%) | |||
Triethanolamine (85-95%) | |||
Tung Oil | |||
Turbine Oil | |||
Turpentine | |||
Vegetable Oil | |||
Xylene |
Hourglass International, Inc. cannot verify the accuracy of all of this data and therefore does not represent or warrant
the information as being accurate or complete.