
Specs
Glove Chart
SDS & Specs
Glove Chart
HandPRO® Glove Comparison Chart
Glove Name | Nitrile | Latex | Vinyl | Powder Free | Chemo Tested | Accelerator Free | Exam | Surgical | CC1000 ISO 6 & Up | CC100 ISO 5 & Up | CC10 ISO 4 & Up |
AirSoft900 | ![]() | ![]() | ![]() | ![]() | |||||||
Cirrus800 | ![]() | ![]() | ![]() | ||||||||
FreeStyle1100 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RoyalTouch300 | ![]() | ![]() | ![]() | ![]() | |||||||
Scion700 | ![]() | ![]() | ![]() | ![]() | |||||||
Fortis500 EC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
HandPRO 400 | ![]() | ![]() | ![]() | ||||||||
HandPRO P3 4511 | ![]() | ![]() | ![]() | ||||||||
AQUA1900 | ![]() | ![]() | |||||||||
HandPRO 9300 | ![]() | ![]() | ![]() | ![]() | |||||||
HandPRO 9100 | ![]() | ![]() | ![]() | ![]() | |||||||
HandPRO 8750 | ![]() | ![]() | ![]() | ||||||||
HandPRO 7100 | ![]() | ![]() | ![]() | ||||||||
HandPRO 6100 | ![]() | ![]() | ![]() | ||||||||
HandPRO 2400 | ![]() | ![]() | ![]() | ||||||||
HandPRO 1750 | ![]() | ![]() | ![]() | ![]() | |||||||
HandPRO 1700 | ![]() | ![]() | ![]() | ||||||||
HandPRO 1550 | ![]() | ![]() | ![]() | ||||||||
HandPRO 550 | ![]() | ![]() | ![]() |
SDS & Specs
SDS and Product Specification Sheet Requests
Need a SDS or Product Spec Sheet?
Send us an email: request@hourglass-intl.com